Description
Sheets/Maps in the Class 1+ and below Binder Set
| SE-01 | 13-1 | Bark River | Nemahbin to Atkins-Olson Park |
| 13-2 | Bark River | Rome to Fort Atkinson | |
| 46-1 | Des Plaines River | Pleasant Prairie to Russell Rd | |
| SE-02 | 42-1 | Crawfish River | Milford to Jefferson |
| 206-3 | Rock River | Johnson Creek to Jefferson | |
| 137-1 | Maunesha River | Marshall to Waterloo | |
| 162-1 | Oconomowoc River | Oconomowoc to North Side Dr | |
| SE-03 | 156-1 | Mukwonago River | CTH LO to CTH I |
| 318-1 | Turtle Creek | School Section Road to Beloit | |
| 252-1 | White River | Sheridan Springs Road to Burlington | |
| 253-2 | White River | Neshkoro to White River Road | |
| SE-04 | 73-1 | Fox River | Portage to CTH O |
| 73-2 | Fox River | Princeton to Berlin | |
| 73-3 | Fox River | Berlin to Omro | |
| SE-05 | 72-2 | Illinois Fox River | Mukwonago to Burlington |
| 156-2 | Mukwonago River | Mukwonago to Illinois Fox River | |
| 290-1 | Honey Creek | Bell School Road to CTH DD | |
| 72-3 | Illinois Fox River | Burlington to Wilmot | |
| SE-06 | 138-1 | Mecan River | Dakota to Germania |
| 138-2 | Mecan River | Germania to CTH C | |
| 151-1 | Montello River | Harrisville to Lake Montello | |
| 300-1 | Neenah Creek | Oxford to CTH CX | |
| SE-07 | 144-1 | Milwaukee River | Kewaskum to West Bend |
| 145-1 | Milwaukee River EB | New Fane to Milwaukee River | |
| 144-4 | Milwaukee River | Thiensville to Lake Michigan | |
| SE-08 | 144-2 | Milwaukee River | West Bend to Waubedonia Park |
| 144-3 | Milwaukee River | Waubedonia Park to Thiensville | |
| 280-1 | Cedar Creek | Creekside Park to Cedarburg | |
| SE-09 | 206-1 | Rock River | Harnischfeger Park to Pipersville |
| 206-2 | Rock River | Watertown to Johnson Creek | |
| 206-4 | Rock River | Janesville to Happy Hollow Park | |
| 293-1 | Koshkonong Creek | Cambridge to Rockdale | |
| SE-10 | 15-1 | Beaver Dam River | Beaver Dam to Lowell |
| 216-1 | Sheboygan River | Millhome to Dassow Park | |
| 216-2 | Sheboygan River | Dassow Park to Lake Michigan |
| SW-01 | 271-1 | Badfish Creek | Old Stage Rd to Casey Rd |
| 263-2 | Yahara River | Dunkirk Dam to Fulton | |
| 277-1 | Black Earth Creek | Black Earth to Blynn Rd | |
| 263-1 | Yahara River | Deforest to Windsor | |
| SW-02 | 9-1 | Baraboo River | Union Center to La Valle |
| 9-3 | Baraboo River | Rock Springs to Baraboo | |
| 93-1 | Lemonweir River | River Rd to Riverside Park | |
| SW-03 | 75-1 | Grant River | Short Cut Rd to Chaffee Hollow Rd |
| 189-1 | Platte River | Ellenboro to Banfield Bridge | |
| 114-2 | Little Platte River | CTH O to Banfield Bridge | |
| SW-04 | 86-1 | Kickapoo River | Ontario to LaFarge |
| 86-2 | Kickapoo River | Viola to Soldiers Grove | |
| SW-05 | 86-3 | Kickapoo River | Steuben to Wauzeka |
| 257-11 | Wisconsin River | Woodman to Wyalusing | |
| 169-1 | Pecatonica River | Calamine to Red Rock | |
| 63-1 | Fever/Galena River | CTH W to Buncombe Rd | |
| SW-06 | 92-1 | La Crosse River | Sparta to Bangor |
| 93-2 | Lemonweir River | Mauston to Two Rivers | |
| SW-07 | 230-1 | Sugar River | Riverside Rd to Paoli |
| 230-2 | Sugar River | Belleville to Albany | |
| 230-3 | Sugar River | Brodhead to Avon Bottoms | |
| 126-1 | Little Sugar River | Silver Rd to Albany | |
| SW-08 | 257-06 | Wisconsin River | Castle Rock Dam to Wisconsin Dells |
| 257-07 | Wisconsin River | Wisconsin Dells to Dekorra | |
| SW-09 | 257-08 | Wisconsin River | Prairie du Sac to Spring Green |
| 257-09 | Wisconsin River | Spring Green to Muscoda | |
| SW-10 | 257-10 | Wisconsin River | Muscoda to Woodman |
| 186-1 | Pine River | Rockbridge to Richland Center |
| CNE-01 | 28-1 | Brule River | Hwy 55 to Hwy 139 |
| 28-3 | Brule River | FR 2150 to Brule Flowage | |
| CNE-02 | 34-3 | Chippewa River | Hwy 8 to CTH D |
| 66-2 | Flambeau River | Thornapple Dam to CTH D | |
| 67-2 | Flambeau River | Ninemile to Camp 41 | |
| CNE-03 | 44-1 | Crystal River | Waupaca Chain of Lakes to Shadow Lake |
| 130-2 | Little Wolf River | Manawa to CTH X | |
| CNE-04 | 132-1 | Manitowish River | Manitowish Waters to Murray’s |
| 259-1 | Wolf River | Post Lake Dam to Pearson | |
| CNE-05 | 22-3 | Black River | Hall’s Creek to Irving |
| 22-4 | Black River | Irving to North Bend | |
| CNE-06 | 22-1 | Black River | Hwy 64 to Longwood Park |
| 22-5 | Black River | North Bend to Hwy 53 | |
| 241-1 | Trempealeau River | Whitehall to Arcadia | |
| CNE-07 | 163-1 | Oconto River | Hintz to Oconto Falls |
| 163-2 | Oconto River | Stiles to Green Bay | |
| 176-5 | Peshtigo River | Sandstone Dam to CTH P | |
| CNE-08 | 190-1 | Plover River | Bevent to Shantytown Rd |
| 190-2 | Plover River | Bentley Rd to Iverson Park | |
| CNE-09 | 236-1 | Tomorrow River | Nelsonville to CTH DD |
| 248-1 | Waupaca River | CTH DD to Brainard’s Bridge Park | |
| CNE-10 | 257-01 | Wisconsin River | Otter Rapids Dam to CTH O |
| 257-02 | Wisconsin River | Rainbow Dam to McNaughton | |
| 257-04 | Wisconsin River | New Wood County Park to Lokemoen Rd | |
| 257-05 | Wisconsin River | Merrill to Wausau |
| NW-01 | 25-1 | Bois Brule River | CTH S to Hwy 2 |
| 25-3 | Bois Brule River | Highway 13 to Lake Superior | |
| 158-1 | Namekagon River | Namekagon Dam to Pacwawong Flowage | |
| NW-02 | 34-1 | Chippewa River | Winter Dam to CTH D |
| 34-2 | Chippewa River | CTH D to Hwy 8 | |
| NW-03 | 34-4 | Chippewa River | Eau Claire to Caryville |
| 51-3 | Eau Claire River | Altoona Dam to Chippewa River | |
| 34-5 | Chippewa River | Caryville to Red Cedar | |
| NW-04 | 34-6 | Chippewa River | Red Cedar to Mississippi River |
| 51-2 | Eau Claire River | Harstad County Park to CTH K | |
| NW-05 | 158-3 | Namekagon River | Hayward to North Springbrook |
| 158-4 | Namekagon River | North Springbrook to Trego | |
| NW-06 | 158-5 | Namekagon River | CTH K to Fritz |
| 201-3 | Red Cedar River | Menomonie to Dunnville | |
| NW-07 | 201-1 | Red Cedar River | Rice Lake to CTH A&I |
| 201-2 | Red Cedar River | CTH A&I to Tainter Lake | |
| 32-1 | Chetek River | Chetek to Red Cedar River | |
| 264-1 | Yellow River | Barron to Red Cedar River | |
| NW-08 | 225-1 | St. Croix River | Gordon Dam to CCC Bridge |
| 225-2 | St. Croix River | CCC Bridge to Hwy 77/48 | |
| 158-6 | Namekagon River | Fritz to Namekagon Trail | |
| 238-1 | Totagatic River | Minong Flowage Dam to Namekagon River | |
| NW-09 | 225-3 | St. Croix River | Hwy 77/48 to Norway Point |
| 225-4 | St. Croix River | Norway Point to Hwy 70 | |
| NW-10 | 225-5 | St. Croix River | Hwy 70 to St. Croix Falls |
| 225-6 | St. Croix River | Interstate Park to Somerset |















